[Lustre-devel] Research on filesystem metadata operation distribution
Nirmal Seenu
nirmal at fnal.gov
Mon Apr 25 15:45:22 UTC 2011
Attached is the stats from the cosmology cluster lustre file system.
We use this filesystem as a general purpose storage system to store the outputs, binaries and code.
The storage space is not backed up and users have to write the files manually to the tape if needed.
Nirmal
-------------- next part --------------
We use this filesystem for project and code storage without any backup.
Users need to write these files manually to the tape if they need it a backup
uptime
10:32:41 up 13 days, 14 min, 1 user, load average: 0.29, 0.46, 0.46
lctl get_param mds.*.stats | egrep "open|close|rename|link|attr|sync"
open 25405022 samples [reqs]
close 9065872 samples [reqs]
unlink 93666 samples [reqs]
rename 12657 samples [reqs]
getattr 178749678 samples [reqs]
setattr 109256 samples [reqs]
sync 121422 samples [reqs]
lfs df output:
UUID 1K-blocks Used Available Use% Mounted on
lustre-MDT0000_UUID 110092260 3352428 106739832 3% /lustre[MDT:0]
lustre-OST0000_UUID 2884114628 2501561636 382552892 86% /lustre[OST:0]
lustre-OST0001_UUID 2884114628 2527433380 356681044 87% /lustre[OST:1]
lustre-OST0002_UUID 2884114628 2498952164 385162388 86% /lustre[OST:2]
lustre-OST0003_UUID 2884114628 2490509464 393605056 86% /lustre[OST:3]
lustre-OST0004_UUID 2884114628 2504063232 380051304 86% /lustre[OST:4]
lustre-OST0005_UUID 2884114628 2489176372 394938176 86% /lustre[OST:5]
lustre-OST0006_UUID 2884114628 2530726436 353386688 87% /lustre[OST:6]
lustre-OST0007_UUID 2884114628 2486248244 397866316 86% /lustre[OST:7]
lustre-OST0008_UUID 2884114628 2580039988 304073528 89% /lustre[OST:8]
lustre-OST0009_UUID 2884085444 2409236584 474848852 83% /lustre[OST:9]
lustre-OST000a_UUID 2884110020 2524712320 359397596 87% /lustre[OST:10]
lustre-OST000b_UUID 2884110020 2471606976 412502964 85% /lustre[OST:11]
lustre-OST000c_UUID 2884114628 2506496588 377617960 86% /lustre[OST:12]
lustre-OST000d_UUID 2884114628 2386694152 497420256 82% /lustre[OST:13]
lustre-OST000e_UUID 2884114628 2512284264 371808772 87% /lustre[OST:14]
lustre-OST000f_UUID 2884114628 2508435980 375678576 86% /lustre[OST:15]
lustre-OST0010_UUID 2884114628 2528948392 355138500 87% /lustre[OST:16]
lustre-OST0011_UUID 2884114628 2475264400 408850124 85% /lustre[OST:17]
lustre-OST0012_UUID 2884114628 2477997436 406117108 85% /lustre[OST:18]
lustre-OST0013_UUID 2884114628 2411330600 472783940 83% /lustre[OST:19]
lustre-OST0014_UUID 2884114628 2452501392 431613096 85% /lustre[OST:20]
lustre-OST0015_UUID 2884110020 2425470236 458632292 84% /lustre[OST:21]
lustre-OST0016_UUID 2884110020 2506874060 377235872 86% /lustre[OST:22]
lustre-OST0017_UUID 2884110020 2526339148 357770776 87% /lustre[OST:23]
lustre-OST0018_UUID 2884114628 2494217480 389897076 86% /lustre[OST:24]
lustre-OST0019_UUID 2884114628 2550866328 333230572 88% /lustre[OST:25]
lustre-OST001a_UUID 2884114628 2392512412 491602136 82% /lustre[OST:26]
lustre-OST001b_UUID 2884114628 2546456908 337631132 88% /lustre[OST:27]
lustre-OST001c_UUID 2884114628 2433956940 450157616 84% /lustre[OST:28]
lustre-OST001d_UUID 2884114628 2518257840 365856700 87% /lustre[OST:29]
lustre-OST001e_UUID 2884114628 2386002076 498112548 82% /lustre[OST:30]
lustre-OST001f_UUID 2884114628 2551645032 332464392 88% /lustre[OST:31]
lustre-OST0020_UUID 2884110020 2508140676 375969260 86% /lustre[OST:32]
lustre-OST0021_UUID 2884110020 2480057388 404052560 85% /lustre[OST:33]
lustre-OST0022_UUID 2884110020 2523920168 360189768 87% /lustre[OST:34]
lustre-OST0023_UUID 2884114628 2483034600 401079940 86% /lustre[OST:35]
lustre-OST0024_UUID 2883950796 2447210584 436740112 84% /lustre[OST:36]
lustre-OST0025_UUID 2883950796 2516207332 367743360 87% /lustre[OST:37]
lustre-OST0026_UUID 2883950796 2437923532 446027176 84% /lustre[OST:38]
lustre-OST0027_UUID 2883950796 2476331728 407618984 85% /lustre[OST:39]
lustre-OST0028_UUID 2883950796 2432972916 450977800 84% /lustre[OST:40]
lustre-OST0029_UUID 2883950796 2460940916 423009752 85% /lustre[OST:41]
lustre-OST002a_UUID 2883950796 2468612140 415338568 85% /lustre[OST:42]
lustre-OST002b_UUID 2883950796 2458854996 425095716 85% /lustre[OST:43]
lustre-OST002c_UUID 2883950796 2513629572 370321132 87% /lustre[OST:44]
lustre-OST002d_UUID 2883950796 2363972180 519978512 81% /lustre[OST:45]
lustre-OST002e_UUID 2883950796 2565237744 318712004 88% /lustre[OST:46]
lustre-OST002f_UUID 2883950796 2459814044 424136640 85% /lustre[OST:47]
filesystem summary: 138435470112 119203678976 19231677532 86% /lustre
'lfs df -i' output:
UUID Inodes IUsed IFree IUse% Mounted on
lustre-MDT0000_UUID 31457280 21307244 10150036 67% /lustre[MDT:0]
lustre-OST0000_UUID 96011367 373119 95638248 0% /lustre[OST:0]
lustre-OST0001_UUID 89519754 349443 89170311 0% /lustre[OST:1]
lustre-OST0002_UUID 96636795 346179 96290616 0% /lustre[OST:2]
lustre-OST0003_UUID 98732018 330727 98401291 0% /lustre[OST:3]
lustre-OST0004_UUID 95343096 330247 95012849 0% /lustre[OST:4]
lustre-OST0005_UUID 99061693 327130 98734563 0% /lustre[OST:5]
lustre-OST0006_UUID 88716029 368981 88347048 0% /lustre[OST:6]
lustre-OST0007_UUID 99842063 375467 99466596 0% /lustre[OST:7]
lustre-OST0008_UUID 76312606 293948 76018658 0% /lustre[OST:8]
lustre-OST0009_UUID 119025859 313645 118712214 0% /lustre[OST:9]
lustre-OST000a_UUID 90165802 316377 89849425 0% /lustre[OST:10]
lustre-OST000b_UUID 103444857 319102 103125755 0% /lustre[OST:11]
lustre-OST000c_UUID 94650672 246165 94404507 0% /lustre[OST:12]
lustre-OST000d_UUID 124683131 328012 124355119 0% /lustre[OST:13]
lustre-OST000e_UUID 93312935 355345 92957590 0% /lustre[OST:14]
lustre-OST000f_UUID 94242336 322674 93919662 0% /lustre[OST:15]
lustre-OST0010_UUID 89125796 334243 88791553 0% /lustre[OST:16]
lustre-OST0011_UUID 102566152 353598 102212554 0% /lustre[OST:17]
lustre-OST0012_UUID 101814880 285582 101529298 0% /lustre[OST:18]
lustre-OST0013_UUID 118530077 334070 118196007 0% /lustre[OST:19]
lustre-OST0014_UUID 108236231 332922 107903309 0% /lustre[OST:20]
lustre-OST0015_UUID 114429201 330920 114098281 0% /lustre[OST:21]
lustre-OST0016_UUID 94649031 340041 94308990 0% /lustre[OST:22]
lustre-OST0017_UUID 89793722 351004 89442718 0% /lustre[OST:23]
lustre-OST0018_UUID 97915782 441495 97474287 0% /lustre[OST:24]
lustre-OST0019_UUID 83744982 432907 83312075 0% /lustre[OST:25]
lustre-OST001a_UUID 123338441 437889 122900552 0% /lustre[OST:26]
lustre-OST001b_UUID 84867995 453565 84414430 0% /lustre[OST:27]
lustre-OST001c_UUID 112988355 448933 112539422 0% /lustre[OST:28]
lustre-OST001d_UUID 91907484 443287 91464197 0% /lustre[OST:29]
lustre-OST001e_UUID 124982574 454436 124528138 0% /lustre[OST:30]
lustre-OST001f_UUID 83550431 433032 83117399 0% /lustre[OST:31]
lustre-OST0020_UUID 94407277 414941 93992336 0% /lustre[OST:32]
lustre-OST0021_UUID 101467596 454438 101013158 0% /lustre[OST:33]
lustre-OST0022_UUID 90505148 457685 90047463 0% /lustre[OST:34]
lustre-OST0023_UUID 100697142 427135 100270007 0% /lustre[OST:35]
lustre-OST0024_UUID 109852270 667217 109185053 0% /lustre[OST:36]
lustre-OST0025_UUID 92594348 658482 91935866 0% /lustre[OST:37]
lustre-OST0026_UUID 112144143 637327 111506816 0% /lustre[OST:38]
lustre-OST0027_UUID 102548080 643313 101904767 0% /lustre[OST:39]
lustre-OST0028_UUID 113378346 633876 112744470 0% /lustre[OST:40]
lustre-OST0029_UUID 106409522 657053 105752469 0% /lustre[OST:41]
lustre-OST002a_UUID 104465812 631148 103834664 0% /lustre[OST:42]
lustre-OST002b_UUID 106921742 647792 106273950 0% /lustre[OST:43]
lustre-OST002c_UUID 93233739 653433 92580306 0% /lustre[OST:44]
lustre-OST002d_UUID 130641098 646444 129994654 0% /lustre[OST:45]
lustre-OST002e_UUID 80262443 584180 79678263 0% /lustre[OST:46]
lustre-OST002f_UUID 106696994 662808 106034186 0% /lustre[OST:47]
filesystem summary: 31457280 21307244 10150036 67% /lustre
-------------- next part --------------
#Generated by fsstats v1.4.5 (03/22/2008)
#Comment: This is a comment line that can be modified or repeated before
#uploading to record voluntarily added information.
skipped special files,0
skipped duplicate hardlinks,113
skipped snapshot dirs,0
total capacity used,110.60 TB
total user data,110.57 TB
percent overhead,0.000277
histogram,file size
count,20963690,items
average,5663.305612,KB
min,0,KB
max,88080384,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,9988853,0.476484,0.476484,10644331.002930,0.000090,0.000090
2,4,2211694,0.105501,0.581985,5117879.170898,0.000043,0.000133
4,8,434744,0.020738,0.602723,2163080.032227,0.000018,0.000151
8,16,3308049,0.157799,0.760522,30315021.214844,0.000255,0.000406
16,32,246322,0.011750,0.772272,5634038.108398,0.000047,0.000454
32,64,549850,0.026229,0.798500,27251246.360352,0.000230,0.000683
64,128,1294831,0.061765,0.860266,105694690.291992,0.000890,0.001574
128,256,1206324,0.057543,0.917809,175351267.156250,0.001477,0.003051
256,512,283007,0.013500,0.931309,116443388.930664,0.000981,0.004031
512,1024,287128,0.013696,0.945005,213799662.544922,0.001801,0.005832
1024,2048,209030,0.009971,0.954977,297877006.204102,0.002509,0.008341
2048,4096,237039,0.011307,0.966284,726121881.948242,0.006116,0.014457
4096,8192,258313,0.012322,0.978606,1459982570.916992,0.012297,0.026755
8192,16384,154643,0.007377,0.985982,1743146719.902344,0.014682,0.041437
16384,32768,113993,0.005438,0.991420,2569819867.442383,0.021645,0.063082
32768,65536,35536,0.001695,0.993115,1593541789.721680,0.013422,0.076505
65536,131072,35113,0.001675,0.994790,3273789717.922852,0.027575,0.104079
131072,262144,44823,0.002138,0.996928,8623199382.573242,0.072632,0.176712
262144,524288,32315,0.001541,0.998470,12103445450.947266,0.101946,0.278658
524288,1048576,12379,0.000590,0.999060,9369780063.988281,0.078921,0.357579
1048576,2097152,9696,0.000463,0.999523,13605014835.129883,0.114594,0.472173
2097152,4194304,5779,0.000276,0.999798,15634270433.628906,0.131686,0.603859
4194304,8388608,2282,0.000109,0.999907,13913493530.226562,0.117192,0.721051
8388608,16777216,1214,0.000058,0.999965,14072262149.836914,0.118529,0.839580
16777216,33554432,547,0.000026,0.999991,11903128580.764648,0.100259,0.939839
33554432,67108864,183,0.000009,1.000000,6888917675.968750,0.058025,0.997864
67108864,134217728,3,0.000000,1.000000,253576972.794922,0.002136,1.000000
histogram,capacity used
count,20963690,items
average,5664.845682,KB
min,0,KB
max,88080472,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,42157,0.002011,0.002011,0.000000,0.000000,0.000000
4,8,12158464,0.579977,0.581988,48633856.000000,0.000410,0.000410
8,16,3645112,0.173877,0.755866,42002104.000000,0.000354,0.000763
16,32,292124,0.013935,0.769800,6121624.000000,0.000052,0.000815
32,64,434226,0.020713,0.790514,19392576.000000,0.000163,0.000978
64,128,1458240,0.069560,0.860074,118267028.000000,0.000996,0.001974
128,256,1204428,0.057453,0.917527,176857552.000000,0.001489,0.003463
256,512,278244,0.013273,0.930800,113045348.000000,0.000952,0.004415
512,1024,296902,0.014163,0.944962,218931408.000000,0.001844,0.006259
1024,2048,209705,0.010003,0.954966,298580660.000000,0.002514,0.008773
2048,4096,237215,0.011316,0.966281,726260988.000000,0.006116,0.014888
4096,8192,258606,0.012336,0.978617,1461346880.000000,0.012305,0.027194
8192,16384,154662,0.007378,0.985995,1743312812.000000,0.014680,0.041874
16384,32768,113731,0.005425,0.991420,2564630540.000000,0.021596,0.063469
32768,65536,35545,0.001696,0.993115,1593927936.000000,0.013422,0.076891
65536,131072,35111,0.001675,0.994790,3273579896.000000,0.027566,0.104457
131072,262144,44821,0.002138,0.996928,8622937300.000000,0.072610,0.177067
262144,524288,32316,0.001542,0.998470,12103831248.000000,0.101922,0.278989
524288,1048576,12378,0.000590,0.999060,9369247428.000000,0.078895,0.357884
1048576,2097152,9695,0.000462,0.999523,13603725128.000000,0.114552,0.472436
2097152,4194304,5779,0.000276,0.999798,15634291672.000000,0.131650,0.604086
4194304,8388608,2284,0.000109,0.999907,13926107864.000000,0.117266,0.721353
8388608,16777216,1212,0.000058,0.999965,14045385560.000000,0.118271,0.839624
16777216,33554432,547,0.000026,0.999991,11903144228.000000,0.100232,0.939856
33554432,67108864,183,0.000009,1.000000,6888929992.000000,0.058009,0.997865
67108864,134217728,3,0.000000,1.000000,253577152.000000,0.002135,1.000000
histogram,positive overhead
count,21227725,items
average,2.644709,KB
min,0,KB
max,625,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,10133167,0.477355,0.477355,29708405.123047,0.529173,0.529173
2,4,2211684,0.104188,0.581544,3728886.710938,0.066420,0.595593
4,8,545885,0.025716,0.607259,1314591.967773,0.023416,0.619009
8,16,3309882,0.155923,0.763182,9772114.785156,0.174063,0.793072
16,32,248098,0.011687,0.774869,591345.891602,0.010533,0.803605
32,64,551037,0.025958,0.800828,1201073.639648,0.021394,0.824999
64,128,1295993,0.061052,0.861880,2378769.356445,0.042371,0.867370
128,256,1208447,0.056928,0.918808,2525560.843750,0.044986,0.912356
256,512,284001,0.013379,0.932186,590533.716797,0.010519,0.922875
512,1024,287152,0.013527,0.945713,673432.544922,0.011995,0.934870
1024,2048,209068,0.009849,0.955562,475323.030273,0.008467,0.943337
2048,4096,237067,0.011168,0.966730,524272.072266,0.009338,0.952675
4096,8192,258301,0.012168,0.978898,584040.312500,0.010403,0.963079
8192,16384,154590,0.007282,0.986181,533597.967773,0.009505,0.972583
16384,32768,113663,0.005354,0.991535,540955.000000,0.009636,0.982219
32768,65536,35518,0.001673,0.993208,161950.297852,0.002885,0.985103
65536,131072,35097,0.001653,0.994862,160957.964844,0.002867,0.987970
131072,262144,44814,0.002111,0.996973,219240.236328,0.003905,0.991876
262144,524288,32307,0.001522,0.998495,189286.739258,0.003372,0.995247
524288,1048576,12368,0.000583,0.999077,70185.215820,0.001250,0.996497
1048576,2097152,9656,0.000455,0.999532,59877.355469,0.001067,0.997564
2097152,4194304,5743,0.000271,0.999803,40567.538086,0.000723,0.998287
4194304,8388608,2282,0.000108,0.999910,31413.773438,0.000560,0.998846
8388608,16777216,1172,0.000055,0.999965,36640.081055,0.000653,0.999499
16777216,33554432,547,0.000026,0.999991,15647.235352,0.000279,0.999777
33554432,67108864,183,0.000009,1.000000,12316.031250,0.000219,0.999997
67108864,134217728,3,0.000000,1.000000,179.205078,0.000003,1.000000
histogram,negative overhead
count,67109,items
average,346.763837,KB
min,0,KB
max,6291448,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,66403,0.989480,0.989480,2755.120117,0.000118,0.000118
2,4,10,0.000149,0.989629,25.881836,0.000001,0.000120
64,128,82,0.001222,0.990851,5871.648438,0.000252,0.000372
128,256,1,0.000015,0.990866,4.000000,0.000000,0.000372
256,512,2,0.000030,0.990895,22.647461,0.000001,0.000373
512,1024,3,0.000045,0.990940,2023.089844,0.000087,0.000460
1024,2048,2,0.000030,0.990970,2689.234375,0.000116,0.000575
2048,4096,3,0.000045,0.991015,3090.020508,0.000133,0.000708
4096,8192,30,0.000447,0.991462,94251.229492,0.004050,0.004758
8192,16384,57,0.000849,0.992311,276325.870117,0.011874,0.016633
16384,32768,332,0.004947,0.997258,5947938.442383,0.255595,0.272227
32768,65536,18,0.000268,0.997526,162896.019531,0.007000,0.279227
65536,131072,18,0.000268,0.997795,212183.887695,0.009118,0.288345
131072,262144,11,0.000164,0.997959,219554.809570,0.009435,0.297780
262144,524288,8,0.000119,0.998078,65637.686523,0.002821,0.300601
524288,1048576,11,0.000164,0.998242,1461989.204102,0.062825,0.363425
1048576,2097152,40,0.000596,0.998838,464076.485352,0.019942,0.383368
2097152,4194304,36,0.000536,0.999374,19329.166992,0.000831,0.384198
8388608,16777216,42,0.000626,1.000000,14330309.917969,0.615802,1.000000
histogram,directory size (entries)
count,120427,items
average,176.828668,ents
min,0,ents
max,1065715,ents
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,1,37665,0.312762,0.312762,23330.000000,0.001096,0.001096
2,3,13417,0.111412,0.424174,35582.000000,0.001671,0.002766
4,7,18135,0.150589,0.574763,97690.000000,0.004587,0.007354
8,15,17283,0.143514,0.718277,184931.000000,0.008684,0.016038
16,31,11260,0.093501,0.811778,254356.000000,0.011944,0.027983
32,63,7903,0.065625,0.877403,321699.000000,0.015107,0.043089
64,127,4892,0.040622,0.918025,404844.000000,0.019011,0.062101
128,255,2557,0.021233,0.939258,401205.000000,0.018840,0.080941
256,511,1768,0.014681,0.953939,607223.000000,0.028515,0.109456
512,1023,1769,0.014689,0.968628,1609130.000000,0.075564,0.185020
1024,2047,728,0.006045,0.974673,1090462.000000,0.051208,0.236228
2048,4095,2156,0.017903,0.992576,5721820.000000,0.268694,0.504921
4096,8191,788,0.006543,0.999120,3643213.000000,0.171083,0.676005
8192,16383,25,0.000208,0.999327,284845.000000,0.013376,0.689381
16384,32767,29,0.000241,0.999568,638579.000000,0.029987,0.719368
32768,65535,39,0.000324,0.999892,1739267.000000,0.081675,0.801043
65536,131071,7,0.000058,0.999950,666197.000000,0.031284,0.832328
131072,262143,2,0.000017,0.999967,378730.000000,0.017785,0.850113
524288,1048575,3,0.000025,0.999992,2126128.000000,0.099842,0.949955
1048576,2097151,1,0.000008,1.000000,1065715.000000,0.050045,1.000000
histogram,directory size
count,120427,items
average,18.335788,KB
min,4,KB
max,165476,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
4,8,111141,0.922891,0.922891,444564.000000,0.201331,0.201331
8,16,1833,0.015221,0.938112,21996.000000,0.009961,0.211292
16,32,1776,0.014748,0.952859,36340.000000,0.016457,0.227750
32,64,1187,0.009857,0.962716,59960.000000,0.027154,0.254904
64,128,1244,0.010330,0.973046,101984.000000,0.046186,0.301090
128,256,2124,0.017637,0.990683,392092.000000,0.177568,0.478658
256,512,996,0.008271,0.998954,299504.000000,0.135637,0.614295
512,1024,27,0.000224,0.999178,18812.000000,0.008519,0.622815
1024,2048,40,0.000332,0.999510,54788.000000,0.024812,0.647627
2048,4096,31,0.000257,0.999767,92764.000000,0.042010,0.689637
4096,8192,18,0.000149,0.999917,94156.000000,0.042641,0.732278
8192,16384,4,0.000033,0.999950,45704.000000,0.020698,0.752976
16384,32768,2,0.000017,0.999967,42732.000000,0.019352,0.772328
65536,131072,2,0.000017,0.999983,199124.000000,0.090178,0.862506
131072,262144,2,0.000017,1.000000,303604.000000,0.137494,1.000000
histogram,filename length
count,21294947,items
average,46.032158,chars
min,1,chars
max,156,chars
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,7,175229,0.008229,0.008229,924669.000000,0.000943,0.000943
8,15,1114735,0.052347,0.060576,13382449.000000,0.013652,0.014595
16,23,1434266,0.067352,0.127928,28106864.000000,0.028673,0.043268
24,31,2511232,0.117926,0.245855,68798838.000000,0.070185,0.113453
32,39,6338462,0.297651,0.543506,236275028.000000,0.241035,0.354488
40,47,5029532,0.236184,0.779690,209186020.000000,0.213400,0.567888
48,55,537420,0.025237,0.804927,27317483.000000,0.027868,0.595756
56,63,220318,0.010346,0.815273,13214545.000000,0.013481,0.609237
64,71,197292,0.009265,0.824538,13334976.000000,0.013604,0.622840
72,79,354371,0.016641,0.841179,26738700.000000,0.027277,0.650118
80,87,557251,0.026168,0.867347,45984154.000000,0.046911,0.697028
88,95,224094,0.010523,0.877870,20193481.000000,0.020600,0.717629
96,103,820745,0.038542,0.916412,82492989.000000,0.084155,0.801784
104,111,1273133,0.059786,0.976198,136763921.000000,0.139519,0.941303
112,119,506700,0.023794,0.999992,57515919.000000,0.058675,0.999977
120,127,59,0.000003,0.999995,7385.000000,0.000008,0.999985
127,-1,108,0.000005,1.000000,14949.000000,0.000015,1.000000
histogram,link count
count,20963690,items
average,1.000005,links
min,1,links
max,2,links
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,1,20963577,0.999995,0.999995,20963577.000000,0.999989,0.999989
2,3,113,0.000005,1.000000,226.000000,0.000011,1.000000
histogram,symlink target length
count,210717,items
average,68.612642,chars
min,3,chars
max,138,chars
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,7,41,0.000195,0.000195,257.000000,0.000018,0.000018
8,15,3263,0.015485,0.015680,39471.000000,0.002730,0.002748
16,23,6853,0.032522,0.048202,136114.000000,0.009415,0.012162
24,31,2921,0.013862,0.062064,79673.000000,0.005511,0.017673
32,39,2997,0.014223,0.076287,104318.000000,0.007215,0.024888
40,47,23609,0.112041,0.188328,1024366.000000,0.070852,0.095740
48,55,17186,0.081560,0.269888,886356.000000,0.061306,0.157047
56,63,15383,0.073003,0.342891,904491.000000,0.062561,0.219607
64,71,21767,0.103300,0.446191,1490971.000000,0.103125,0.322732
72,79,40367,0.191570,0.637761,3059852.000000,0.211639,0.534372
80,87,37398,0.177480,0.815240,3107834.000000,0.214958,0.749330
88,95,33925,0.160998,0.976238,3091387.000000,0.213821,0.963151
96,103,3265,0.015495,0.991733,318424.000000,0.022024,0.985175
104,111,334,0.001585,0.993318,35626.000000,0.002464,0.987639
112,119,154,0.000731,0.994049,17538.000000,0.001213,0.988852
127,-1,1254,0.005951,1.000000,161172.000000,0.011148,1.000000
relative symlink target pct,0.674663
absolute symlink target pct,0.325337
histogram,mtime (files)
count,20963690,items
average,310.842496,days
min,0,days
max,7029,days
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,79767,0.003805,0.003805,79142.951053,0.000012,0.000012
2,4,9027,0.000431,0.004236,25495.192731,0.000004,0.000016
4,8,19124,0.000912,0.005148,109156.502407,0.000017,0.000033
8,16,37509,0.001789,0.006937,475464.953854,0.000073,0.000106
16,32,389482,0.018579,0.025516,9461692.732789,0.001452,0.001558
32,64,523782,0.024985,0.050501,25947289.194106,0.003982,0.005540
64,128,2061189,0.098322,0.148823,207545525.539402,0.031850,0.037389
128,256,5977541,0.285138,0.433961,1263408411.723960,0.193881,0.231270
256,512,10741570,0.512389,0.946350,4143022927.489875,0.635783,0.867054
512,1024,955608,0.045584,0.991934,607877139.164743,0.093284,0.960338
1024,2048,141555,0.006752,0.998686,179353945.527176,0.027523,0.987861
2048,4096,24340,0.001161,0.999848,64552190.062745,0.009906,0.997768
4096,8192,3196,0.000152,1.000000,14547335.569120,0.002232,1.000000
histogram,mtime (KB)
count,118723783234,items
average,294.511304,days
min,0,days
max,7029,days
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,1236757924,0.010417,0.010417,719011583.094063,0.000021,0.000021
2,4,475882662,0.004008,0.014425,1459775355.422004,0.000042,0.000062
4,8,591887628,0.004985,0.019411,3739535344.818440,0.000107,0.000169
8,16,2327165996,0.019602,0.039012,26334104519.789959,0.000753,0.000922
16,32,4893100685,0.041214,0.080227,129481373506.183884,0.003703,0.004626
32,64,13335761868,0.112326,0.192552,645522888775.950073,0.018462,0.023087
64,128,14740751501,0.124160,0.316713,1409022412219.913330,0.040298,0.063385
128,256,27552389401,0.232071,0.548784,4994069520533.343750,0.142829,0.206213
256,512,29807088715,0.251062,0.799846,11943093434429.128906,0.341568,0.547781
512,1024,22539139104,0.189845,0.989692,14482586438757.146484,0.414197,0.961978
1024,2048,1220517137,0.010280,0.999972,1318741760524.159424,0.037716,0.999693
2048,4096,3265143,0.000028,0.999999,10383292341.656340,0.000297,0.999990
4096,8192,75464,0.000001,1.000000,342685847.613674,0.000010,1.000000
histogram,ctime (files)
count,20963690,items
average,293.499559,days
min,0,days
max,756,days
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,79885,0.003811,0.003811,79253.452176,0.000013,0.000013
2,4,8969,0.000428,0.004238,25324.493831,0.000004,0.000017
4,8,19248,0.000918,0.005157,110009.418600,0.000018,0.000035
8,16,39373,0.001878,0.007035,482019.497986,0.000078,0.000113
16,32,398845,0.019026,0.026060,9744007.218830,0.001584,0.001697
32,64,933387,0.044524,0.070584,43362984.055687,0.007048,0.008745
64,128,1691530,0.080689,0.151273,163796346.927605,0.026621,0.035366
128,256,6256058,0.298424,0.449696,1309069684.422790,0.212759,0.248125
256,512,10846311,0.517386,0.967082,4199850472.147315,0.682588,0.930713
512,1024,690084,0.032918,1.000000,426313678.083243,0.069287,1.000000
histogram,ctime (KB)
count,118723783234,items
average,214.794244,days
min,0,days
max,756,days
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,1246698470,0.010501,0.010501,729569442.251664,0.000029,0.000029
2,4,481961760,0.004060,0.014560,1474982666.503769,0.000058,0.000086
4,8,582017976,0.004902,0.019463,3687306936.767932,0.000145,0.000231
8,16,2625264219,0.022112,0.041575,30385845844.160862,0.001192,0.001423
16,32,8814482438,0.074244,0.115819,241192027256.134796,0.009458,0.010881
32,64,16623978134,0.140022,0.255841,769631076173.646118,0.030180,0.041061
64,128,22709982418,0.191284,0.447125,2216919728983.784180,0.086934,0.127995
128,256,30508794533,0.256973,0.704098,5315988506304.361328,0.208460,0.336455
256,512,22806938658,0.192101,0.896199,9427857837022.681641,0.369703,0.706158
512,1024,12323664623,0.103801,1.000000,7493318423583.877930,0.293842,1.000000
histogram,atime (files)
count,20963690,items
average,297.298404,days
min,0,days
max,1483,days
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,130565,0.006228,0.006228,117658.829595,0.000019,0.000019
2,4,10270,0.000490,0.006718,30030.969745,0.000005,0.000024
4,8,19384,0.000925,0.007643,112254.735139,0.000018,0.000042
8,16,141566,0.006753,0.014396,1983381.157083,0.000318,0.000360
16,32,397433,0.018958,0.033354,8955804.972650,0.001437,0.001797
32,64,1324101,0.063162,0.096515,59205539.542065,0.009500,0.011296
64,128,1295361,0.061791,0.158306,126677772.920356,0.020325,0.031622
128,256,5915624,0.282184,0.440490,1258923268.003366,0.201994,0.233616
256,512,10700363,0.510424,0.950914,4130193012.787154,0.662689,0.896306
512,1024,1027185,0.048998,0.999912,644239643.664700,0.103368,0.999674
