[Lustre-devel] Research on filesystem metadata operation distribution

Nirmal Seenu nirmal at fnal.gov
Mon Apr 25 15:48:11 UTC 2011


Attached is the stats from the LQCD cluster lustre file system.

We use this filesystem as a general purpose storage system to store the outputs.

The storage space is not backed up and users have to write the files manually to the tape if needed.

Nirmal
-------------- next part --------------
uptime
 10:37:33 up 86 days, 21:34,  1 user,  load average: 0.14, 0.51, 1.50

lctl get_param mds.*.stats | egrep "open|close|rename|link|attr|sync"
open                      613755772 samples [reqs]
close                     301722516 samples [reqs]
link                      150 samples [reqs]
unlink                    13231029 samples [reqs]
rename                    2405891 samples [reqs]
getattr                   2629766124 samples [reqs]
setattr                   137068401 samples [reqs]
getxattr                  13042 samples [reqs]
sync                      7388 samples [reqs]

'lfs df' output:

UUID                   1K-blocks        Used   Available Use% Mounted on
lqcdproj-MDT0000_UUID   293579372     7889780   285689592   2% /lqcdproj[MDT:0]
lqcdproj-OST0000_UUID  2884110020  2613132412   270964064  90% /lqcdproj[OST:0]
lqcdproj-OST0001_UUID  2884114628  2601758076   282312900  90% /lqcdproj[OST:1]
lqcdproj-OST0002_UUID  2884114628  2662345648   221751180  92% /lqcdproj[OST:2]
lqcdproj-OST0003_UUID  2884114628  2600940396   283172184  90% /lqcdproj[OST:3]
lqcdproj-OST0004_UUID  2884114628  2640066844   244038820  91% /lqcdproj[OST:4]
lqcdproj-OST0005_UUID  2884114628  2623291648   260811660  90% /lqcdproj[OST:5]
lqcdproj-OST0006_UUID  2884114628  2606213580   277879556  90% /lqcdproj[OST:6]
lqcdproj-OST0007_UUID  2884114628  2587228924   296855532  89% /lqcdproj[OST:7]
lqcdproj-OST0008_UUID  2884114628  2680527240   203546344  92% /lqcdproj[OST:8]
lqcdproj-OST0009_UUID  2884114628  2735554856   148515592  94% /lqcdproj[OST:9]
lqcdproj-OST000a_UUID  2884110020  2579392516   304701876  89% /lqcdproj[OST:10]
lqcdproj-OST000b_UUID  2884110020  2566274564   317820536  88% /lqcdproj[OST:11]
lqcdproj-OST000c_UUID  2884110020  2655604816   228487100  92% /lqcdproj[OST:12]
lqcdproj-OST000d_UUID  2884114628  2613190276   270915456  90% /lqcdproj[OST:13]
lqcdproj-OST000e_UUID  2884114628  2594037276   290065888  89% /lqcdproj[OST:14]
lqcdproj-OST000f_UUID  2884114628  2622882308   261213984  90% /lqcdproj[OST:15]
lqcdproj-OST0010_UUID  2884114628  2647251136   236853376  91% /lqcdproj[OST:16]
lqcdproj-OST0011_UUID  2884114628  2637580292   246522124  91% /lqcdproj[OST:17]
lqcdproj-OST0012_UUID  2884114628  2622168844   261935528  90% /lqcdproj[OST:18]
lqcdproj-OST0013_UUID  2884114628  2649462692   234642584  91% /lqcdproj[OST:19]
lqcdproj-OST0014_UUID  2884114628  2652161080   231942528  91% /lqcdproj[OST:20]
lqcdproj-OST0015_UUID  2884114628  2612201188   271903736  90% /lqcdproj[OST:21]
lqcdproj-OST0016_UUID  2884110020  2635654212   248436400  91% /lqcdproj[OST:22]
lqcdproj-OST0017_UUID  2884110020  2663990304   220111912  92% /lqcdproj[OST:23]
lqcdproj-OST0018_UUID  2884114628  2701387532   182712248  93% /lqcdproj[OST:24]
lqcdproj-OST0019_UUID  2884114628  2559541432   324556280  88% /lqcdproj[OST:25]
lqcdproj-OST001a_UUID  2884114628  2641939044   242164628  91% /lqcdproj[OST:26]
lqcdproj-OST001b_UUID  2884114628  2577809756   306289560  89% /lqcdproj[OST:27]
lqcdproj-OST001c_UUID  2884114628  2650922984   233191640  91% /lqcdproj[OST:28]
lqcdproj-OST001d_UUID  2884114628  2627144748   256958916  91% /lqcdproj[OST:29]
lqcdproj-OST001e_UUID  2884114628  2633465196   250639572  91% /lqcdproj[OST:30]
lqcdproj-OST001f_UUID  2884114628  2571269944   312842636  89% /lqcdproj[OST:31]
lqcdproj-OST0020_UUID  2884114628  2668096448   216006484  92% /lqcdproj[OST:32]
lqcdproj-OST0021_UUID  2884114628  2603719180   280375808  90% /lqcdproj[OST:33]
lqcdproj-OST0022_UUID  2884114628  2562060984   322041880  88% /lqcdproj[OST:34]
lqcdproj-OST0023_UUID  2884114628  2532849300   351253272  87% /lqcdproj[OST:35]
lqcdproj-OST0024_UUID  2884114628  2533017120   351079260  87% /lqcdproj[OST:36]
lqcdproj-OST0025_UUID  2884110020  2542586604   341523412  88% /lqcdproj[OST:37]
lqcdproj-OST0026_UUID  2884114628  2560582444   323519408  88% /lqcdproj[OST:38]
lqcdproj-OST0027_UUID  2884110020  2639694916   244405168  91% /lqcdproj[OST:39]
lqcdproj-OST0028_UUID  2884114628  2571309884   312790236  89% /lqcdproj[OST:40]
lqcdproj-OST0029_UUID  2884110020  2530861100   353238768  87% /lqcdproj[OST:41]
lqcdproj-OST002a_UUID  2884110020  2613576308   270516880  90% /lqcdproj[OST:42]
lqcdproj-OST002b_UUID  2884114628  2577598700   306500656  89% /lqcdproj[OST:43]
lqcdproj-OST002c_UUID  2884114628  2616246212   267860328  90% /lqcdproj[OST:44]
lqcdproj-OST002d_UUID  2884114628  2620559488   263548004  90% /lqcdproj[OST:45]
lqcdproj-OST002e_UUID  2884110020  2537877392   346209092  87% /lqcdproj[OST:46]
lqcdproj-OST002f_UUID  2884110020  2554455452   329637328  88% /lqcdproj[OST:47]
lqcdproj-OST0030_UUID  2884059332  2632733724   251312600  91% /lqcdproj[OST:48]
lqcdproj-OST0031_UUID  2884059332  2516044436   367980028  87% /lqcdproj[OST:49]
lqcdproj-OST0032_UUID  2884271796  2566742004   317518808  88% /lqcdproj[OST:50]
lqcdproj-OST0033_UUID  2884059332  2551671972   332368176  88% /lqcdproj[OST:51]
lqcdproj-OST0034_UUID  2884059332  2569364380   314639132  89% /lqcdproj[OST:52]
lqcdproj-OST0035_UUID  2884059332  2561217876   322818344  88% /lqcdproj[OST:53]
lqcdproj-OST0036_UUID  2884059332  2637389232   246650132  91% /lqcdproj[OST:54]
lqcdproj-OST0037_UUID  2884059332  2568451184   315584936  89% /lqcdproj[OST:55]
lqcdproj-OST0038_UUID  2884271796  2548496208   335735244  88% /lqcdproj[OST:56]
lqcdproj-OST0039_UUID  2884059332  2615917480   268133520  90% /lqcdproj[OST:57]
lqcdproj-OST003a_UUID  2884271796  2554940060   329316668  88% /lqcdproj[OST:58]
lqcdproj-OST003b_UUID  2884059332  2566522852   317514016  88% /lqcdproj[OST:59]
lqcdproj-OST003c_UUID  2883950796  2573962996   309987796  89% /lqcdproj[OST:60]
lqcdproj-OST003d_UUID  2883950796  2548389948   335545164  88% /lqcdproj[OST:61]
lqcdproj-OST003e_UUID  2883950796  2540884640   343054152  88% /lqcdproj[OST:62]
lqcdproj-OST003f_UUID  2883950796  2545441668   338497680  88% /lqcdproj[OST:63]
lqcdproj-OST0040_UUID  2883950796  2586539516   297409232  89% /lqcdproj[OST:64]
lqcdproj-OST0041_UUID  2883950796  2576799572   307141016  89% /lqcdproj[OST:65]
lqcdproj-OST0042_UUID  2883950796  2613981588   269960088  90% /lqcdproj[OST:66]
lqcdproj-OST0043_UUID  2883950796  2551743768   332202556  88% /lqcdproj[OST:67]
lqcdproj-OST0044_UUID  2883950796  2633945760   250000332  91% /lqcdproj[OST:68]
lqcdproj-OST0045_UUID  2883950796  2564084016   319866776  88% /lqcdproj[OST:69]
lqcdproj-OST0046_UUID  2883950796  2531576920   352362112  87% /lqcdproj[OST:70]
lqcdproj-OST0047_UUID  2883950796  2512748556   371202236  87% /lqcdproj[OST:71]
lqcdproj-OST0048_UUID  5768390140  5114772644   653617492  88% /lqcdproj[OST:72]
lqcdproj-OST0049_UUID  5768390140  5097073520   671289028  88% /lqcdproj[OST:73]
lqcdproj-OST004a_UUID  5768390140  5060154412   708203960  87% /lqcdproj[OST:74]
lqcdproj-OST004b_UUID  5768390140  5318191208   450186716  92% /lqcdproj[OST:75]
lqcdproj-OST004c_UUID  5768390140  5300020760   468359056  91% /lqcdproj[OST:76]
lqcdproj-OST004d_UUID  5768390140  5360640116   407738112  92% /lqcdproj[OST:77]
lqcdproj-OST004e_UUID  5768390140  5301105280   467271816  91% /lqcdproj[OST:78]
lqcdproj-OST004f_UUID  5768390140  5339516016   428846708  92% /lqcdproj[OST:79]
lqcdproj-OST0050_UUID  5768390140  5276760312   491610244  91% /lqcdproj[OST:80]
lqcdproj-OST0051_UUID  5768390140  5359078976   409293600  92% /lqcdproj[OST:81]
lqcdproj-OST0052_UUID  5768390140  5321914412   446455080  92% /lqcdproj[OST:82]
lqcdproj-OST0053_UUID  5768390140  5331386640   436987492  92% /lqcdproj[OST:83]
lqcdproj-OST0054_UUID  5768227844  5092295640   675891472  88% /lqcdproj[OST:84]
lqcdproj-OST0055_UUID  5768227844  4923076972   845150868  85% /lqcdproj[OST:85]
lqcdproj-OST0056_UUID  5768226308  4960545996   807656120  85% /lqcdproj[OST:86]
lqcdproj-OST0057_UUID  5768227844  5019124704   749090056  87% /lqcdproj[OST:87]
lqcdproj-OST0058_UUID  5768227844  4984953948   783247872  86% /lqcdproj[OST:88]
lqcdproj-OST0059_UUID  5768227844  4883190456   885022244  84% /lqcdproj[OST:89]
lqcdproj-OST005a_UUID  5768227844  5409659176   358531528  93% /lqcdproj[OST:90]
lqcdproj-OST005b_UUID  5768226308  5145960848   622242932  89% /lqcdproj[OST:91]
lqcdproj-OST005c_UUID  5768226308  5312932100   455269532  92% /lqcdproj[OST:92]
lqcdproj-OST005d_UUID  5768226308  5209470128   558749120  90% /lqcdproj[OST:93]
lqcdproj-OST005e_UUID  5768226308  5358982744   409158808  92% /lqcdproj[OST:94]
lqcdproj-OST005f_UUID  5768226308  5253169944   515056360  91% /lqcdproj[OST:95]
lqcdproj-OST0060_UUID  5768390140  5383982244   384394216  93% /lqcdproj[OST:96]
lqcdproj-OST0061_UUID  5768390140  5534252044   234123524  95% /lqcdproj[OST:97]
lqcdproj-OST0062_UUID  5768390140  5376327400   392048612  93% /lqcdproj[OST:98]
lqcdproj-OST0063_UUID  5768390140  5377268688   391100300  93% /lqcdproj[OST:99]

filesystem summary:  369167172928 333406880980 35758655936  90% /lqcdproj


'lfs df -i' output:

UUID                      Inodes       IUsed       IFree IUse% Mounted on
lqcdproj-MDT0000_UUID    83886080    58832324    25053756  70% /lqcdproj[MDT:0]
lqcdproj-OST0000_UUID    68134346      389944    67744402   0% /lqcdproj[OST:0]
lqcdproj-OST0001_UUID    70905173      316025    70589148   0% /lqcdproj[OST:1]
lqcdproj-OST0002_UUID    55795428      353126    55442302   0% /lqcdproj[OST:2]
lqcdproj-OST0003_UUID    71153930      377280    70776650   0% /lqcdproj[OST:3]
lqcdproj-OST0004_UUID    61386934      374953    61011981   0% /lqcdproj[OST:4]
lqcdproj-OST0005_UUID    65583451      377688    65205763   0% /lqcdproj[OST:5]
lqcdproj-OST0006_UUID    69870179      394917    69475262   0% /lqcdproj[OST:6]
lqcdproj-OST0007_UUID    74565634      344198    74221436   0% /lqcdproj[OST:7]
lqcdproj-OST0008_UUID    51265044      368158    50896886   0% /lqcdproj[OST:8]
lqcdproj-OST0009_UUID    37516562      376584    37139978   1% /lqcdproj[OST:9]
lqcdproj-OST000a_UUID    76502815      323436    76179379   0% /lqcdproj[OST:10]
lqcdproj-OST000b_UUID    79820620      361768    79458852   0% /lqcdproj[OST:11]
lqcdproj-OST000c_UUID    57481420      355119    57126301   0% /lqcdproj[OST:12]
lqcdproj-OST000d_UUID    68140928      409808    67731120   0% /lqcdproj[OST:13]
lqcdproj-OST000e_UUID    72882337      362967    72519370   0% /lqcdproj[OST:14]
lqcdproj-OST000f_UUID    65717420      409310    65308110   0% /lqcdproj[OST:15]
lqcdproj-OST0010_UUID    59622919      407046    59215873   0% /lqcdproj[OST:16]
lqcdproj-OST0011_UUID    62022573      388980    61633593   0% /lqcdproj[OST:17]
lqcdproj-OST0012_UUID    65900282      413804    65486478   0% /lqcdproj[OST:18]
lqcdproj-OST0013_UUID    59061605      398606    58662999   0% /lqcdproj[OST:19]
lqcdproj-OST0014_UUID    58397293      408891    57988402   0% /lqcdproj[OST:20]
lqcdproj-OST0015_UUID    68441778      463416    67978362   0% /lqcdproj[OST:21]
lqcdproj-OST0016_UUID    62449347      335365    62113982   0% /lqcdproj[OST:22]
lqcdproj-OST0017_UUID    55373958      344035    55029923   0% /lqcdproj[OST:23]
lqcdproj-OST0018_UUID    46072948      391164    45681784   0% /lqcdproj[OST:24]
lqcdproj-OST0019_UUID    81616557      473258    81143299   0% /lqcdproj[OST:25]
lqcdproj-OST001a_UUID    61013671      469754    60543917   0% /lqcdproj[OST:26]
lqcdproj-OST001b_UUID    77000769      424546    76576223   0% /lqcdproj[OST:27]
lqcdproj-OST001c_UUID    58781886      483966    58297920   0% /lqcdproj[OST:28]
lqcdproj-OST001d_UUID    64729751      487272    64242479   0% /lqcdproj[OST:29]
lqcdproj-OST001e_UUID    63134721      472345    62662376   0% /lqcdproj[OST:30]
lqcdproj-OST001f_UUID    78651009      456672    78194337   0% /lqcdproj[OST:31]
lqcdproj-OST0020_UUID    54435337      430757    54004580   0% /lqcdproj[OST:32]
lqcdproj-OST0021_UUID    70536201      437337    70098864   0% /lqcdproj[OST:33]
lqcdproj-OST0022_UUID    80994999      481579    80513420   0% /lqcdproj[OST:34]
lqcdproj-OST0023_UUID    88248309      431961    87816348   0% /lqcdproj[OST:35]
lqcdproj-OST0024_UUID    88214773      440396    87774377   0% /lqcdproj[OST:36]
lqcdproj-OST0025_UUID    85744562      435639    85308923   0% /lqcdproj[OST:37]
lqcdproj-OST0026_UUID    81336772      453698    80883074   0% /lqcdproj[OST:38]
lqcdproj-OST0027_UUID    61552230      448454    61103776   0% /lqcdproj[OST:39]
lqcdproj-OST0028_UUID    78601674      400458    78201216   0% /lqcdproj[OST:40]
lqcdproj-OST0029_UUID    88815507      503275    88312232   0% /lqcdproj[OST:41]
lqcdproj-OST002a_UUID    68121842      488407    67633435   0% /lqcdproj[OST:42]
lqcdproj-OST002b_UUID    77088217      459231    76628986   0% /lqcdproj[OST:43]
lqcdproj-OST002c_UUID    67381123      413986    66967137   0% /lqcdproj[OST:44]
lqcdproj-OST002d_UUID    66340987      452226    65888761   0% /lqcdproj[OST:45]
lqcdproj-OST002e_UUID    87029491      471330    86558161   0% /lqcdproj[OST:46]
lqcdproj-OST002f_UUID    82880608      466967    82413641   0% /lqcdproj[OST:47]
lqcdproj-OST0030_UUID    63278033      446629    62831404   0% /lqcdproj[OST:48]
lqcdproj-OST0031_UUID    92471245      467499    92003746   0% /lqcdproj[OST:49]
lqcdproj-OST0032_UUID    79817657      435175    79382482   0% /lqcdproj[OST:50]
lqcdproj-OST0033_UUID    83615223      518355    83096868   0% /lqcdproj[OST:51]
lqcdproj-OST0034_UUID    79104347      430571    78673776   0% /lqcdproj[OST:52]
lqcdproj-OST0035_UUID    81193974      483610    80710364   0% /lqcdproj[OST:53]
lqcdproj-OST0036_UUID    62118319      450757    61667562   0% /lqcdproj[OST:54]
lqcdproj-OST0037_UUID    79440695      538658    78902037   0% /lqcdproj[OST:55]
lqcdproj-OST0038_UUID    84388253      444314    83943939   0% /lqcdproj[OST:56]
lqcdproj-OST0039_UUID    67527521      492058    67035463   0% /lqcdproj[OST:57]
lqcdproj-OST003a_UUID    82818499      485536    82332963   0% /lqcdproj[OST:58]
lqcdproj-OST003b_UUID    79803730      419606    79384124   0% /lqcdproj[OST:59]
lqcdproj-OST003c_UUID    78033218      536265    77496953   0% /lqcdproj[OST:60]
lqcdproj-OST003d_UUID    84442817      552605    83890212   0% /lqcdproj[OST:61]
lqcdproj-OST003e_UUID    86259843      493272    85766571   0% /lqcdproj[OST:62]
lqcdproj-OST003f_UUID    85183502      556212    84627290   0% /lqcdproj[OST:63]
lqcdproj-OST0040_UUID    74797227      461299    74335928   0% /lqcdproj[OST:64]
lqcdproj-OST0041_UUID    77292670      504863    76787807   0% /lqcdproj[OST:65]
lqcdproj-OST0042_UUID    68040780      548464    67492316   0% /lqcdproj[OST:66]
lqcdproj-OST0043_UUID    83531122      479362    83051760   0% /lqcdproj[OST:67]
lqcdproj-OST0044_UUID    63085241      583977    62501264   0% /lqcdproj[OST:68]
lqcdproj-OST0045_UUID    80491631      524898    79966733   0% /lqcdproj[OST:69]
lqcdproj-OST0046_UUID    88596519      515565    88080954   0% /lqcdproj[OST:70]
lqcdproj-OST0047_UUID    93337404      536811    92800593   0% /lqcdproj[OST:71]
lqcdproj-OST0048_UUID   163697829      294432   163403397   0% /lqcdproj[OST:72]
lqcdproj-OST0049_UUID   168056920      227725   167829195   0% /lqcdproj[OST:73]
lqcdproj-OST004a_UUID   177363178      304244   177058934   0% /lqcdproj[OST:74]
lqcdproj-OST004b_UUID   112882331      332592   112549739   0% /lqcdproj[OST:75]
lqcdproj-OST004c_UUID   117430752      338304   117092448   0% /lqcdproj[OST:76]
lqcdproj-OST004d_UUID   102227261      289660   101937601   0% /lqcdproj[OST:77]
lqcdproj-OST004e_UUID   117126345      305097   116821248   0% /lqcdproj[OST:78]
lqcdproj-OST004f_UUID   107493346      275573   107217773   0% /lqcdproj[OST:79]
lqcdproj-OST0050_UUID   123242579      335057   122907522   0% /lqcdproj[OST:80]
lqcdproj-OST0051_UUID   102612033      284195   102327838   0% /lqcdproj[OST:81]
lqcdproj-OST0052_UUID   111948022      329028   111618994   0% /lqcdproj[OST:82]
lqcdproj-OST0053_UUID   109921804      670914   109250890   0% /lqcdproj[OST:83]
lqcdproj-OST0054_UUID   169674053      690918   168983135   0% /lqcdproj[OST:84]
lqcdproj-OST0055_UUID   211960472      672696   211287776   0% /lqcdproj[OST:85]
lqcdproj-OST0056_UUID   202621560      701380   201920180   0% /lqcdproj[OST:86]
lqcdproj-OST0057_UUID   187913696      637891   187275805   0% /lqcdproj[OST:87]
lqcdproj-OST0058_UUID   196479918      661338   195818580   0% /lqcdproj[OST:88]
lqcdproj-OST0059_UUID   221924473      665078   221259395   0% /lqcdproj[OST:89]
lqcdproj-OST005a_UUID    90849842     1207613    89642229   1% /lqcdproj[OST:90]
lqcdproj-OST005b_UUID   156881564     1317417   155564147   0% /lqcdproj[OST:91]
lqcdproj-OST005c_UUID   115108358     1284790   113823568   1% /lqcdproj[OST:92]
lqcdproj-OST005d_UUID   140920614     1231522   139689092   0% /lqcdproj[OST:93]
lqcdproj-OST005e_UUID   104563999     2269779   102294220   2% /lqcdproj[OST:94]
lqcdproj-OST005f_UUID   131045574     2281480   128764094   1% /lqcdproj[OST:95]
lqcdproj-OST0060_UUID    98398451     2296477    96101974   2% /lqcdproj[OST:96]
lqcdproj-OST0061_UUID    60841563     2307039    58534524   3% /lqcdproj[OST:97]
lqcdproj-OST0062_UUID   100334859     2319175    98015684   2% /lqcdproj[OST:98]
lqcdproj-OST0063_UUID   100100892     2320532    97780360   2% /lqcdproj[OST:99]

filesystem summary:     83886080    58832324    25053756  70% /lqcdproj
-------------- next part --------------
#Generated by fsstats v1.4.5 (03/22/2008)
#Comment: This is a comment line that can be modified or repeated before
#uploading to record voluntarily added information.

skipped special files,28
skipped duplicate hardlinks,87
skipped snapshot dirs,0
total capacity used,308.19 TB
total user data,308.06 TB
percent overhead,0.000435

histogram,file size
count,59934337,items
average,5518.788700,KB
min,0,KB
max,220555264,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,7239631,0.120793,0.120793,8331921.766602,0.000025,0.000025
2,4,5650798,0.094283,0.215076,16761219.459961,0.000051,0.000076
4,8,8378680,0.139798,0.354874,49784206.946289,0.000151,0.000226
8,16,7583802,0.126535,0.481409,78424902.477539,0.000237,0.000463
16,32,4407781,0.073544,0.554952,100330648.391602,0.000303,0.000767
32,64,9505899,0.158605,0.713557,416140865.510742,0.001258,0.002025
64,128,6293548,0.105007,0.818565,555242846.333008,0.001679,0.003704
128,256,3554484,0.059306,0.877871,641521188.999023,0.001940,0.005643
256,512,972568,0.016227,0.894098,377965059.421875,0.001143,0.006786
512,1024,1126589,0.018797,0.912895,817273695.046875,0.002471,0.009257
1024,2048,2136930,0.035655,0.948550,2244063826.294922,0.006784,0.016041
2048,4096,743957,0.012413,0.960963,2091234680.057617,0.006322,0.022364
4096,8192,454489,0.007583,0.968546,2809914289.699219,0.008495,0.030859
8192,16384,53098,0.000886,0.969432,669513076.252930,0.002024,0.032883
16384,32768,961986,0.016051,0.985482,19041429218.568359,0.057568,0.090451
32768,65536,418646,0.006985,0.992468,16517027089.158203,0.049936,0.140387
65536,131072,33220,0.000554,0.993022,2682990338.608398,0.008111,0.148498
131072,262144,260643,0.004349,0.997371,39459804685.265625,0.119299,0.267797
262144,524288,69264,0.001156,0.998526,23084309692.799805,0.069791,0.337587
524288,1048576,25245,0.000421,0.998948,18200044499.855469,0.055024,0.392611
1048576,2097152,36208,0.000604,0.999552,61461741871.820312,0.185817,0.578428
2097152,4194304,16615,0.000277,0.999829,42466967024.889648,0.128390,0.706819
4194304,8388608,8541,0.000143,0.999971,45861839774.806641,0.138654,0.845472
8388608,16777216,280,0.000005,0.999976,3681509558.092773,0.011130,0.856603
16777216,33554432,751,0.000013,0.999989,15376447541.249023,0.046488,0.903090
33554432,67108864,646,0.000011,0.999999,27523378769.218750,0.083211,0.986302
67108864,134217728,20,0.000000,1.000000,1651003773.913086,0.004991,0.991293
134217728,268435456,18,0.000000,1.000000,2879945511.585938,0.008707,1.000000

histogram,capacity used
count,59934337,items
average,5521.186633,KB
min,0,KB
max,220555348,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,299584,0.004999,0.004999,0.000000,0.000000,0.000000
4,8,12593332,0.210119,0.215117,50373328.000000,0.000152,0.000152
8,16,13843488,0.230978,0.446095,132609324.000000,0.000401,0.000553
16,32,6278025,0.104748,0.550843,138281212.000000,0.000418,0.000971
32,64,9579236,0.159829,0.710672,435966032.000000,0.001317,0.002288
64,128,6436169,0.107387,0.818059,582412400.000000,0.001760,0.004048
128,256,3560058,0.059399,0.877458,650283864.000000,0.001965,0.006014
256,512,995959,0.016618,0.894076,386528508.000000,0.001168,0.007182
512,1024,1127852,0.018818,0.912894,821320296.000000,0.002482,0.009664
1024,2048,2136832,0.035653,0.948547,2251982384.000000,0.006805,0.016469
2048,4096,744089,0.012415,0.960962,2092982692.000000,0.006325,0.022794
4096,8192,454530,0.007584,0.968546,2811313820.000000,0.008496,0.031290
8192,16384,53107,0.000886,0.969432,669804240.000000,0.002024,0.033314
16384,32768,961979,0.016051,0.985482,19045380536.000000,0.057555,0.090869
32768,65536,418645,0.006985,0.992468,16519196460.000000,0.049921,0.140789
65536,131072,33223,0.000554,0.993022,2683382476.000000,0.008109,0.148899
131072,262144,260643,0.004349,0.997371,39461284736.000000,0.119251,0.268150
262144,524288,69264,0.001156,0.998526,23084702376.000000,0.069762,0.337911
524288,1048576,25246,0.000421,0.998948,18201243276.000000,0.055004,0.392915
1048576,2097152,36206,0.000604,0.999552,61458936304.000000,0.185728,0.578643
2097152,4194304,16615,0.000277,0.999829,42466980604.000000,0.128334,0.706977
4194304,8388608,8541,0.000143,0.999971,45861900636.000000,0.138594,0.845571
8388608,16777216,279,0.000005,0.999976,3670989160.000000,0.011094,0.856665
16777216,33554432,751,0.000013,0.999989,15376456720.000000,0.046467,0.903132
33554432,67108864,646,0.000011,0.999999,27523397012.000000,0.083175,0.986308
67108864,134217728,20,0.000000,1.000000,1651004852.000000,0.004989,0.991297
134217728,268435456,18,0.000000,1.000000,2879947068.000000,0.008703,1.000000

histogram,positive overhead
count,60189966,items
average,2.600233,KB
min,0,KB
max,348,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,7266889,0.120733,0.120733,19534879.025391,0.124817,0.124817
2,4,5650798,0.093883,0.214615,5841972.540039,0.037327,0.162144
4,8,8563923,0.142282,0.356897,17235366.162109,0.110125,0.272269
8,16,7594069,0.126168,0.483065,21039137.498047,0.134429,0.406697
16,32,4414329,0.073340,0.556405,11969910.451172,0.076481,0.483179
32,64,9517996,0.158133,0.714538,23155179.557617,0.147949,0.631127
64,128,6299483,0.104660,0.819198,19866348.781250,0.126935,0.758063
128,256,3559085,0.059131,0.878329,11233679.503906,0.071777,0.829840
256,512,975293,0.016204,0.894532,2930022.809570,0.018721,0.848561
512,1024,1127192,0.018727,0.913259,3442788.484375,0.021998,0.870558
1024,2048,2137149,0.035507,0.948766,8201783.161133,0.052405,0.922963
2048,4096,744002,0.012361,0.961127,1568006.220703,0.010019,0.932982
4096,8192,454539,0.007552,0.968679,1240414.223633,0.007926,0.940908
8192,16384,53236,0.000884,0.969563,166869.873047,0.001066,0.941974
16384,32768,961954,0.015982,0.985545,4115411.148438,0.026295,0.968269
32768,65536,418620,0.006955,0.992500,2239686.912109,0.014310,0.982579
65536,131072,33207,0.000552,0.993052,150006.844727,0.000958,0.983538
131072,262144,260639,0.004330,0.997382,1492316.187500,0.009535,0.993073
262144,524288,69263,0.001151,0.998533,399746.551758,0.002554,0.995627
524288,1048576,25244,0.000419,0.998952,162715.746094,0.001040,0.996667
1048576,2097152,36200,0.000601,0.999554,287085.722656,0.001834,0.998501
2097152,4194304,16606,0.000276,0.999830,113718.391602,0.000727,0.999228
4194304,8388608,8536,0.000142,0.999972,88597.248047,0.000566,0.999794
8388608,16777216,279,0.000005,0.999976,2225.907227,0.000014,0.999808
16777216,33554432,751,0.000012,0.999989,9178.750977,0.000059,0.999867
33554432,67108864,646,0.000011,0.999999,18242.781250,0.000117,0.999983
67108864,134217728,20,0.000000,1.000000,1078.086914,0.000007,0.999990
134217728,268435456,18,0.000000,1.000000,1556.414062,0.000010,1.000000

histogram,negative overhead
count,5204,items
average,2424.471249,KB
min,0,KB
max,9484284,KB
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
0,2,5032,0.966949,0.966949,143.698242,0.000011,0.000011
4,8,5,0.000961,0.967909,25.108398,0.000002,0.000013
8,16,6,0.001153,0.969062,39.975586,0.000003,0.000017
16,32,7,0.001345,0.970407,186.842773,0.000015,0.000031
32,64,6,0.001153,0.971560,293.068359,0.000023,0.000055
64,128,2,0.000384,0.971945,231.114258,0.000018,0.000073
128,256,1,0.000192,0.972137,128.502930,0.000010,0.000083
256,512,5,0.000961,0.973098,678.231445,0.000054,0.000137
512,1024,1,0.000192,0.973290,3.531250,0.000000,0.000137
1024,2048,16,0.003075,0.976364,673.456055,0.000053,0.000191
2048,4096,10,0.001922,0.978286,6110.278320,0.000484,0.000675
4096,8192,2,0.000384,0.978670,67.922852,0.000005,0.000680
8192,16384,8,0.001537,0.980208,446.125977,0.000035,0.000716
16384,32768,35,0.006726,0.986933,35905.716797,0.002846,0.003561
32768,65536,26,0.004996,0.991929,22184.070312,0.001758,0.005320
65536,131072,13,0.002498,0.994427,23097.453125,0.001831,0.007150
131072,262144,4,0.000769,0.995196,12265.453125,0.000972,0.008122
262144,524288,1,0.000192,0.995388,7063.351562,0.000560,0.008682
524288,1048576,1,0.000192,0.995580,2279.601562,0.000181,0.008863
1048576,2097152,8,0.001537,0.997118,2892965.542969,0.229292,0.238155
2097152,4194304,9,0.001729,0.998847,100139.281250,0.007937,0.246092
4194304,8388608,5,0.000961,0.999808,27736.054688,0.002198,0.248290
8388608,16777216,1,0.000192,1.000000,9484284.000000,0.751710,1.000000

histogram,directory size (entries)
count,228543,items
average,263.387126,ents
min,0,ents
max,288415,ents
bucket min,bucket max,count,percent,cumulative pct,val count,percent,cumulative pct
